Workers Compensation » Injuries at Work
Historic Benefit Levels
Weekly Compensation History
Maximum Weekly Compensation
Date of Injury | Weekly Benefit | Statewide Average Weekly Wage | SAWW Calendar Year |
---|---|---|---|
7/1/24 - 6/30/25 | $835.00 | $1,113.41 | 2023 |
7/1/23 - 6/30/24 | $804.00 | $1,072.66 | 2022 |
7/1/22 - 6/30/23 | $765.00 | $1,019.85 | 2021 |
7/1/21 - 6/30/22 | $737.00 | $982.26 | 2020 |
7/1/20 - 6/30/21 | $687.00 | $916.30 | 2019 |
7/1/19 - 6/30/20 | $666.00 | $888.29 | 2018 |
7/1/18 - 6/30/19 | $645.00 | $859.76 | 2017 |
7/1/17 - 6/30/18 | $631.00 | $841.19 | 2016 |
7/1/16 - 6/30/17 | $627.00 | $836.52 | 2015 |
7/1/15 - 6/30/16 | $610.00 | $813.98 | 2014 |
7/1/14 - 6/30/15 | $594.00 | $791.62 | 2013 |
7/1/13 - 6/30/14 | $587.00 | $782.51 | 2012 |
7/1/12 - 6/30/13 | $570.00 | $760.09 | 2011 |
7/1/11 - 6/30/12 | $555.00 | $740.40 | 2010 |
5/15/11 - 6/30/11 | $545.00 | $726.11 | 2009 |
7/1/10 - 5/14/11 | $545.00 | $726.11 | 2009 |
7/1/09 - 6/30/10 | $546.00 | $727.69 | 2008 |
7/1/08 - 6/30/09 | $529.00 | $705.35 | 2007 |
7/1/07 - 6/30/08 | $510.00 | $679.81 | 2006 |
7/1/06 - 6/30/07 | $483.00 | $643.84 | 2005 |
7/1/05 - 6/30/06 | $467.00 | $622.09 | 2004 |
7/1/04 - 6/30/05 | $449.00 | $598.79 | 2003 |
7/1/03 - 6/30/04 | $440.00 | $586.51 | 2002 |
7/1/02 - 6/30/03 | $432.00 | $575.45 | 2001 |
7/1/01 - 6/30/02 | $417.00 | $556.43 | 2000 |
7/1/00 - 6/30/01 | $401.00 | $534.40 | 1999 |
7/1/99 - 6/30/00 | $383.00 | $510.67 | 1998 |
7/1/98 - 6/30/99 | $366.00 | $488.13 | 1997 |
7/1/97 - 6/30/98 | $351.00 | $468.41 | 1996 |
7/1/96 - 6/30/97 | $338.00 | $450.53 | 1995 |
7/1/95 - 6/30/96 | $319.00 | $434.99 | 1994 |
7/1/94 - 6/30/95 | $326.00 | $425.15 | 1993 |
7/1/93 - 6/30/94 | $313.00 | $417.32 | 1992 |
7/1/92 - 6/30/93 | $299.00 | $398.85 | 1991 |
7/1/91 - 6/30/92 | $289.00 | $385.15 | 1990 |
7/1/90 - 6/30/91 | $278.00 | $370.75 | 1989 |
7/1/89 - 6/30/90 | $271.00 | $361.48 | 1988 |
7/1/88 - 6/30/89 | $263.00 | - | - |
7/1/87 - 6/30/88 | $256.00 | - | - |
7/1/86 - 6/30/87 | $247.00 | - | - |
7/1/85 - 6/30/86 | $239.00 | - | - |
7/1/84 - 6/30/85 | $227.00 | - | - |
7/1/83 - 6/30/84 | $218.00 | - | - |
7/1/82 - 6/30/83 | $204.00 | - | - |
7/1/81 - 6/30/82 | $187.00 | - | - |
7/1/80 - 6/30/81 | $170.00 | - | - |
7/1/79 - 6/30/80 | $148.00 | - | - |
7/1/78 - 6/30/79 | $129.06 | - | - |
7/1/77 - 6/30/78 | $120.95 | - | - |
7/1/76 - 6/30/77 | $112.67 | - | - |
7/1/75 - 6/30/76 | $103.10 | - | - |
7/1/74- 6/30/75 | $95.20 | - | - |
1972 | $56.00 | - | - |
1970 | $49.00 | - | - |
1968 | $49.00 | - | - |
1967 | $49.00 | - | - |
1963 | $42.00 | - | - |
1961 | $38.00 | - | - |
1959 | $38.00 | - | - |
1957 | $34.00 | - | - |
1955 | $32.00 | - | - |
1953 | $28.00 | - | - |
1951 | $25.00 | - | - |
1947 | $20.00 | - | - |
1929 | $18.00 | - | - |
1927 | $18.00 | - | - |
1923 | $15.00 | - | - |
1917 | $15.00 | - | - |
1911 | $15.00 | - | - |
Total Compensation History
Maximum Total Compensation
Date of Injury | Permanent Total Disability | Temporary Total or Permanent Partial Disability | Functional Only Benefit Excluding TTD1 | Death | Funeral Expense | Un-authorized Medical Expenses | Authorized Medical Expenses |
---|---|---|---|---|---|---|---|
7/1/24 - 6/30/25 | $400,000 | $225,000 | $100,000 | $500,000 | $10,000 | $800 | No limit |
7/1/23 - 6/30/24 | $155,000 | $130,000 | $75,000 | $300,000 | $10,000 | $500 | No limit |
7/1/22 - 6/30/23 | $155,000 | $130,000 | $75,000 | $300,000 | $10,000 | $500 | No limit |
7/1/21 - 6/30/22 | $155,000 | $130,000 | $75,000 | $300,000 | $10,000 | $500 | No limit |
7/1/20 - 6/30/21 | $155,000 | $130,000 | $75,000 | $300,000 | $10,000 | $500 | No limit |
7/1/19 - 6/30/20 | $155,000 | $130,000 | $75,000 | $300,000 | $10,000 | $500 | No limit |
7/1/18 - 6/30/19 | $155,000 | $130,000 | $75,000 | $300,000 | $10,000 | $500 | No limit |
7/1/17 – 6/30/18 | $155,000 | $130,000 | $75,000 | $300,000 | $5,000 | $500 | No limit |
7/1/16 – 6/30/17 | $155,000 | $130,000 | $75,000 | $300,000 | $5,000 | $500 | No limit |
7/1/15 – 6/30/16 | $155,000 | $130,000 | $75,000 | $300,000 | $5,000 | $500 | No limit |
7/1/14 – 6/30/15 | $155,000 | $130,000 | $75,000 | $300,000 | $5,000 | $500 | No limit |
7/1/13 – 6/30/14 | $155,000 | $130,000 | $75,000 | $300,000 | $5,000 | $500 | No limit |
7/1/12 - 6/30/13 | $155,000 | $130,000 | $75,000 | $300,000 | $5,000 | $500 | No limit |
7/1/11 - 6/30/12 | $155,000 | $130,000 | $75,000 | $300,000 | $5,000 | $500 | No limit |
5/15/11 - 6/30/11 | $155,000 | $130,000 | $75,000 | $300,000 | $5,000 | $500 | No limit |
7/1/10 - 5/14/11 | $125,000 | $100,000 | $50,000 | $250,000 | $5,000 | $500 | No limit |
7/1/09 - 6/30/10 | $125,000 | $100,000 | $50,000 | $250,000 | $5,000 | $500 | No limit |
7/1/08 - 6/30/09 | $125,000 | $100,000 | $50,000 | $250,000 | $5,000 | $500 | No limit |
7/1/07 - 6/30/08 | $125,000 | $100,000 | $50,000 | $250,000 | $5,000 | $500 | No limit |
7/1/06 - 6/30/07 | $125,000 | $100,000 | $50,000 | $250,000 | $5,000 | $500 | No limit |
7/1/05 - 6/30/06 | $125,000 | $100,000 | $50,000 | $250,000 | $5,000 | $500 | No limit |
7/1/04 - 6/30/05 | $125,000 | $100,000 | $50,000 | $250,000 | $5,000 | $500 | No limit |
7/1/03 - 6/30/04 | $125,000 | $100,000 | $50,000 | $250,000 | $5,000 | $500 | No limit |
7/1/02 - 6/30/03 | $125,000 | $100,000 | $50,000 | $250,000 | $5,000 | $500 | No limit |
7/1/01 - 6/30/02 | $125,000 | $100,000 | $50,000 | $250,000 | $5,000 | $500 | No limit |
7/1/00 - 6/30/01 | $125,000 | $100,000 | $50,000 | $250,000 | $5,000 | $500 | No limit |
7/1/99 - 6/30/00 | $125,000 | $100,000 | $50,000 | $200,000 | $5,000 | $500 | No limit |
7/1/98 - 6/30/99 | $125,000 | $100,000 | $50,000 | $200,000 | $5,000 | $500 | No limit |
7/1/97 - 6/30/98 | $125,000 | $100,000 | $50,000 | $200,000 | $4,300 | $500 | No limit |
7/1/96 - 6/30/97 | $125,000 | $100,000 | $50,000 | $200,000 | $3,300 | $500 | No limit |
7/1/95 - 6/30/96 | $125,000 | $100,000 | $50,000 | $200,000 | $3,300 | $500 | No limit |
7/1/94 - 6/30/95 | $125,000 | $100,000 | $50,000 | $200,000 | $3,300 | $500 | No limit |
7/1/93 - 6/30/94 | $125,000 | $100,000 | $50,000 | $200,000 | $3,300 | $500 | No limit |
7/1/92 - 6/30/93 | $125,000 | $100,000 | Same as TTD orPPD; TTD was not excluded | $200,000 | $3,200 | $350 | No limit |
7/1/91 - 6/30/92 | $125,000 | $100,000 | Same as TTD orPPD; TTDwas not excluded | $200,000 | $3,200 | $350 | No limit |
7/1/90 - 6/30/91 | $125,000 | $100,000 | Same as TTD orPPD; TTD was not excluded | $200,000 | $3,200 | $350 | No limit |
7/1/89 - 6/30/90 | $125,000 | $100,000 | Same as TTD or PPD; TTD was not excluded | $200,000 | $3,200 | $350 | No limit |
7/1/88 - 6/30/89 | $125,000 | $100,000 | Same as TTD orPPD; TTD was not excluded | $200,000 | $3,200 | $350 | No limit |
7/1/87 - 6/30/88 | $125,000 | $100,000 | Same as TTD or PPD; TTD was not excluded4 | $200,000 | $3,200 | $350 | No limit |
7/1/86 - 6/30/87 | $100,000 | $75,000 | - | $100,000 | $3,200 | $350 | No limit |
7/1/85 - 6/30/86 | $100,000 | $75,000 | - | $100,000 | $3,200 | $350 | No limit |
7/1/84 - 6/30/85 | $100,000 | $75,000 | - | $100,000 | $3,200 | $350 | No limit |
7/1/83 - 6/30/84 | $100,000 | $75,000 | - | $100,000 |
$2,000 |
$350 | No limit |
7/1/82 - 6/30/83 | $100,000 | $75,000 | - | $100,000 | $2,000 | $350 | No limit |
7/1/81 - 6/30/82 | $100,000 | $75,000 | - | $100,000 | $2,000 | $350 | No limit |
7/1/80 - 6/30/81 | $100,000 | $75,000 | - | $100,000 | $2,000 | $150 | No limit |
7/1/79 - 6/30/80 | $100,000 | $75,000 | - | $100,000 | $2,000 | $150 | No limit |
7/1/78 - 6/30/79 | $50,000 | $50,000 | - | $50,000; can be higher with children | $2,000 | $150 | No limit |
7/1/77 - 6/30/78 | $50,000 | $50,000 | - | $50,000 can be higher with children | $2,000 | $150 | No limit |
7/1/76 - 6/30/77 | $50,000 | $50,000 | - | $50,000 can be higher with children | $1,000 | $100 | No limit |
7/1/75 - 6/30/76 | $50,000 | $50,000 | - | $50,000 can be higher with children | $1,000 | $100 | No limit |
7/1/74- 6/30/75 | - | - | - | $50,000 can be higher with children | $1,000 | - | No limit |
1972 | - | - | - |
$50,000 can be higher with children |
$750 | - | $10,500 |
1970 | - | - | - | $16,500 | $750 | - | $10,500 |
1968 | - | - | - | $16,500 | $750 | - | $8,500 |
1967 | - | - | - | $16,500 | $750 | - | $7,500 |
1963 | - | - | - | $15,000 | $600 | - | $6,000 |
1961 | - | - | - | $13,500 | $600 | - | $4,000 |
1959 | - | - | - | $13,500 | $600 | - | $2,500 |
1957 | - | - | - | $12,500 | $450 | - | $2,500 |
1955 | - | - | - | $12,500 | $450 | - | $2,500 |
1953 | - | - | - | $9,000 | $450 | - | $1,500 |
1951 | - | - | - | $6,000 | $300 | - | $1,500 |
1947 | - | - | - | $5,000 | $150 | - | $570 |
1929 | - | - | - | $4,000 | $150 | - | $500 |
1927 | - | - | - | $4,000 | $150 | - | $200 |
1923 | - | - | - | $3,800 | $150 | - | $150 |
1917 | - | - | - | $3,800 | $150 if no dependents | - | $150 |
1911 | - | - | - | $3,600 | Only if no dependents | - | Fatal cases if no dependents no provisions otherwise |
Mileage Reimbursement History
Medical Mileage Rates
Medical Mileage Effective | Rate |
---|---|
July 1, 2024 to June 30, 2025 | $0.67 |
July 1, 2023 to June 30, 2024 | $0.655 |
July 1, 2022 to June 30, 2023 | $0.585 |
January 1, 2021 -July 1, 2022 | $0.56 |
July 1, 2020 -December 31, 2020 | $0.575 |
July 1, 2019 - June 30, 2020 | $0.575 |
July 1, 2018 - June 30, 2019 | $0.545 |
January 1, 2017 -June 30, 2018 | $0.535 |
January 1, 2016 - December 31, 2016 | $0.54 |
July 1, 2015 - December 31, 2015 | $0.57 |
July 1, 2013 - June 30, 2015 | $0.56 |
July 1, 2012 - June 30, 2013 | $0.55 |
July 1, 2011 - June 30, 2012 | $0.51 |
January 1, 2010 - June 30, 2011 | $0.50 |
July 1, 2009 - Dec. 31, 2009 | $0.55 |
July 1, 2008 - June 30, 2009 | $0.505 |
July 1, 2007 - June 30, 2008 | $0.47 |
July 1, 2006 - June 30, 2007 | $0.43 |
July 1, 2005 - June 30, 2006 | $0.40 |
July 1, 2004 - June 30, 2005 | $0.37 |
July 1, 2003 - June 30, 2004 | $0.36 |
July 1, 2001 - June 30, 2003 | $0.33 |
July 15, 2000 - June 30, 2001 | $0.325 |
April 1, 1999 - July 14, 2000 | $0.31 |
July 1, 1998 - March 31, 1999 | $0.32 |
July 1, 1997 - June 30, 1998 | $0.31 |
July 1, 1996 - June 30, 1997 | $0.30 |
July 1, 1995 - June 30, 1996 | $0.29 |